| Fund Name | Launch Date | Rating | Risk Grade | Return Grade | 1 Year Return | Expense Ratio |
|---|---|---|---|---|---|---|
|
| Mar-2002 | Unrated | -- | -- | 15.40 | 2.23 |
|
| Oct-1999 | ![]() | Above Avg. | Below Avg. | 2.90 | 2.25 |
|
| Oct-1999 | ![]() | Above Avg. | Avg. | 1.91 | 2.19 |
|
| Oct-1999 | ![]() | Low | High | 10.65 | 1.50 |
|
| Dec-1999 | ![]() | Below Avg. | Avg. | 1.52 | 1.50 |
|
| Sep-1999 | ![]() | Avg. | Above Avg. | 5.43 | 1.23 |
|
| Oct-2008 | ![]() | High | Low | 3.79 | 2.25 |
|
| Jul-2009 | Unrated | -- | -- | 4.88 | 1.25 |
|
| Mar-2001 | Unrated | -- | -- | 5.49 | 1.50 |
|
| Jul-2008 | ![]() | Avg. | Low | 1.19 | 1.10 |
|
| Jul-2001 | ![]() | Above Avg. | Avg. | 5.11 | 0.65 |
|
| Aug-1999 | ![]() | Above Avg. | Above Avg. | 4.19 | 1.25 |
|
| Nov-2003 | ![]() | High | High | 4.71 | 1.25 |
|
| Mar-2002 | ![]() | Above Avg. | Avg. | 2.45 | 0.60 |
|
| Dec-2008 | Unrated | -- | -- | 2.96 | 0.35 |
|
| Mar-2004 | ![]() | Avg. | Above Avg. | 3.46 | 0.99 |
|
| Mar-2004 | ![]() | Avg. | Above Avg. | 3.00 | 1.02 |
|
| Mar-2004 | ![]() | Below Avg. | Above Avg. | 5.27 | 1.50 |
|
| Mar-2010 | Unrated | -- | -- | -- | -- |
|
| Sep-1999 | ![]() | Low | High | 4.85 | 2.25 |
|
| Nov-2003 | ![]() | Avg. | Above Avg. | 5.40 | 2.14 |
|
| Dec-1998 | ![]() | Avg. | Above Avg. | 5.24 | 2.14 |
|
| Mar-2000 | Unrated | -- | -- | 2.11 | 1.00 |
|
| Nov-1999 | ![]() | High | Below Avg. | 1.67 | 1.57 |
|
| Dec-2000 | ![]() | Avg. | Below Avg. | 3.18 | 1.24 |
|
| Nov-2003 | ![]() | Avg. | Below Avg. | 3.25 | 1.34 |
|
| Nov-2003 | Unrated | -- | -- | 2.74 | 1.34 |
|
| Nov-2003 | Unrated | -- | -- | 2.58 | 1.34 |
|
| Nov-2003 | ![]() | Avg. | Low | 2.42 | 1.34 |
|
| Feb-2009 | Unrated | -- | -- | 1.11 | -- |
|
| Feb-2009 | Unrated | -- | -- | 1.12 | 2.25 |
|
| Aug-2001 | ![]() | Avg. | Avg. | 2.77 | 2.00 |
|
| Aug-2008 | ![]() | Avg. | Below Avg. | 2.67 | 1.40 |
|
| Aug-2008 | ![]() | Avg. | Below Avg. | 2.57 | 1.46 |
|
| Aug-2008 | Unrated | -- | -- | -- | -- |
|
| Jan-2008 | Unrated | -- | -- | 14.33 | 1.26 |
|
| Feb-2002 | Unrated | -- | -- | 3.36 | 0.32 |
|
| Feb-2009 | Unrated | -- | -- | 3.79 | 0.41 |
|
| Jun-2010 | Unrated | -- | -- | -- | -- |
|
| Aug-1999 | ![]() | Above Avg. | Avg. | 3.63 | 1.60 |
|
| Jul-2003 | ![]() | Above Avg. | Avg. | 3.65 | -- |
|
| Aug-2001 | Unrated | -- | -- | 1.27 | 1.56 |
|
| Jun-1999 | ![]() | Low | Avg. | 2.09 | 1.57 |
|
| Dec-2001 | ![]() | Below Avg. | Avg. | 2.50 | 1.55 |
|
| May-2004 | ![]() | Below Avg. | Avg. | 2.09 | 1.57 |
|
| Jan-2002 | ![]() | Below Avg. | Avg. | 3.53 | 1.50 |
|
| Sep-2003 | ![]() | Below Avg. | Avg. | 3.53 | 1.50 |
|
| Sep-1999 | ![]() | Below Avg. | Below Avg. | 2.32 | 0.94 |




