| Fund Name | Launch Date | Rating | Risk Grade | Return Grade | 1 Year Return | Expense Ratio |
|---|---|---|---|---|---|---|
|
| Jun-2010 | Unrated | -- | -- | -- | -- |
|
| Aug-2004 | Unrated | -- | -- | 5.83 | 0.13 |
|
| Feb-2009 | Unrated | -- | -- | 0.88 | 2.00 |
|
| Feb-2009 | Unrated | -- | -- | 0.63 | 2.25 |
|
| Nov-2000 | ![]() | Avg. | Avg. | 9.53 | 2.11 |
|
| Apr-2004 | ![]() | Low | Above Avg. | 6.30 | 1.71 |
|
| Apr-2004 | ![]() | High | Avg. | 10.99 | 2.13 |
|
| Jul-1999 | ![]() | Avg. | Above Avg. | 10.22 | 2.08 |
|
| Apr-2001 | ![]() | Above Avg. | High | 9.74 | 2.16 |
|
| May-2004 | ![]() | Below Avg. | Avg. | 6.53 | 2.12 |
|
| May-2004 | ![]() | Low | Low | 3.27 | 2.19 |
|
| Feb-2003 | ![]() | Below Avg. | Avg. | 5.07 | 2.15 |
|
| Jan-2004 | ![]() | Avg. | Below Avg. | 6.11 | 2.09 |
|
| Feb-2010 | Unrated | -- | -- | -- | 1.25 |
|
| Sep-2004 | ![]() | High | Low | 1.28 | 2.25 |
|
| Sep-2000 | ![]() | Above Avg. | Avg. | 7.73 | 2.02 |
|
| Dec-2003 | ![]() | Above Avg. | High | 14.67 | 1.58 |
|
| Dec-2003 | ![]() | Below Avg. | Avg. | 10.05 | 2.03 |
|
| Feb-2004 | ![]() | Below Avg. | Avg. | 7.57 | 2.10 |
|
| Feb-2004 | ![]() | Avg. | Above Avg. | 10.84 | 2.06 |
|
| Oct-2000 | ![]() | Above Avg. | Avg. | 7.36 | 1.95 |
|
| Mar-2004 | ![]() | High | Avg. | 9.18 | 1.98 |
|
| Feb-2010 | Unrated | -- | -- | -- | 0.30 |
|
| Feb-2004 | Unrated | -- | -- | 3.63 | 1.90 |
|
| Sep-2003 | ![]() | Above Avg. | Low | 5.11 | 2.25 |
|
| Nov-2003 | ![]() | Above Avg. | Below Avg. | 9.00 | 2.25 |
|
| Jul-2003 | ![]() | Below Avg. | Above Avg. | 5.85 | 2.25 |
|
| Oct-2004 | ![]() | Avg. | Above Avg. | 9.71 | 1.53 |
|
| May-1998 | ![]() | Avg. | Avg. | 6.51 | 1.91 |
|
| Oct-2003 | ![]() | Avg. | Below Avg. | 5.23 | 2.16 |
|
| Mar-2001 | ![]() | Avg. | Below Avg. | 9.06 | 2.09 |
|
| Nov-2005 | ![]() | Below Avg. | Below Avg. | 9.41 | 1.00 |
|
| Jul-2010 | Unrated | -- | -- | -- | -- |
|
| May-2002 | ![]() | Avg. | Avg. | 6.23 | 2.19 |
|
| Dec-2003 | ![]() | Above Avg. | Above Avg. | 7.45 | 2.21 |
|
| Dec-2003 | ![]() | Avg. | High | 13.61 | 1.61 |
|
| May-2010 | Unrated | -- | -- | -- | -- |
|
| Feb-2010 | Unrated | -- | -- | -- | 2.11 |
|
| Feb-2010 | Unrated | -- | -- | -- | 2.06 |
|
| Dec-2003 | ![]() | Avg. | Below Avg. | 6.50 | 1.93 |
|
| Apr-1997 | ![]() | Below Avg. | Below Avg. | 4.37 | 2.00 |
|
| Feb-2004 | ![]() | Above Avg. | Avg. | 11.21 | 2.00 |
|
| Feb-2000 | ![]() | Low | Below Avg. | 5.71 | 1.00 |
|
| Dec-2003 | ![]() | Avg. | Above Avg. | 10.24 | 2.00 |
|
| Oct-2002 | ![]() | Below Avg. | Above Avg. | 10.64 | 1.80 |




