| Fund Name | Launch Date | Rating | Risk Grade | Return Grade | 1 Year Return | Expense Ratio |
|---|---|---|---|---|---|---|
|
| Dec-2009 | Unrated | -- | -- | -- | 2.50 |
|
| Mar-1996 | ![]() | Avg. | Below Avg. | 19.57 | 2.50 |
|
| Feb-2009 | Unrated | -- | -- | 25.71 | 2.25 |
|
| Feb-2009 | Unrated | -- | -- | 25.38 | 2.50 |
|
| Feb-1999 | ![]() | Avg. | Below Avg. | 21.58 | 2.41 |
|
| Mar-1996 | ![]() | Above Avg. | Avg. | 27.96 | 2.00 |
|
| Mar-1993 | ![]() | Avg. | High | 37.55 | 2.48 |
|
| Dec-2006 | ![]() | Avg. | Above Avg. | 35.26 | 2.03 |
|
| Feb-2006 | ![]() | Avg. | Avg. | 27.83 | 2.50 |
|
| Dec-2008 | Unrated | -- | -- | 26.01 | 2.50 |
|
| Mar-2000 | ![]() | Avg. | Low | 30.32 | 2.50 |
|
| Jan-2006 | ![]() | Low | Above Avg. | 40.43 | 2.01 |
|
| Dec-2005 | ![]() | Above Avg. | Low | 25.16 | 2.50 |
|
| Feb-2001 | Unrated | -- | -- | 16.60 | 1.50 |
|
| Apr-1999 | ![]() | Low | Avg. | 32.19 | 2.12 |
|
| Dec-2000 | ![]() | Below Avg. | Avg. | 36.73 | 2.08 |
|
| Mar-1996 | ![]() | Below Avg. | Above Avg. | 41.80 | 1.89 |
|
| Dec-2006 | ![]() | Below Avg. | Avg. | 28.26 | 2.34 |
|
| Aug-1999 | ![]() | Avg. | Above Avg. | 39.67 | 1.99 |
|
| Dec-2008 | Unrated | -- | -- | 32.16 | 2.06 |
|
| Mar-2004 | ![]() | High | Below Avg. | 32.26 | 2.50 |
|
| Mar-2008 | Unrated | -- | -- | 22.72 | 2.50 |
|
| Jan-2009 | Unrated | -- | -- | 30.60 | 2.50 |
|
| Oct-2005 | ![]() | Above Avg. | Below Avg. | 29.63 | 2.24 |
|
| Oct-2005 | ![]() | High | Avg. | 25.43 | 2.50 |
|
| Mar-1997 | ![]() | Above Avg. | Low | 14.13 | 2.22 |
|
| Mar-1993 | ![]() | Below Avg. | Avg. | 22.74 | 1.78 |
|
| Mar-1996 | ![]() | Above Avg. | Avg. | 26.27 | 2.20 |
|
| Mar-1996 | ![]() | Above Avg. | Below Avg. | 22.91 | 2.34 |
|
| Dec-2008 | Unrated | -- | -- | 41.03 | 1.50 |
|
| Aug-2005 | ![]() | Below Avg. | Avg. | 43.71 | 1.89 |
|
| Dec-2006 | ![]() | Low | High | 38.51 | 2.49 |
|
| Mar-1997 | ![]() | Avg. | Above Avg. | 33.33 | 2.50 |
|
| Nov-1999 | ![]() | Avg. | Above Avg. | 18.84 | 1.99 |
|
| Mar-1996 | ![]() | Avg. | Avg. | 26.46 | 2.50 |
|
| Mar-1996 | ![]() | High | High | 31.76 | 2.50 |
|
| Dec-1999 | ![]() | Below Avg. | Below Avg. | 24.89 | 2.27 |




