AIG Quarterly Interval Series I Inst | 2008-08Aug-2008 | 0Unrated | -- | -- | -- | 0.23 |
AIG Quarterly Interval Series I Ret | 2008-08Aug-2008 | 0Unrated | -- | -- | 9.74 | 0.50 |
AIG Quarterly Interval Series II Inst | 2008-08Aug-2008 | 0Unrated | -- | -- | 2.10 | 0.45 |
AIG Quarterly Interval Series II Ret | 2008-08Aug-2008 | 0Unrated | -- | -- | 2.99 | 0.50 |
Birla Sun Life Interval Income Quarterly Series I Inst | 2007-08Aug-2007 | 0Unrated | -- | -- | 4.46 | -- |
Birla Sun Life Interval Income Quarterly Series I Ret | 2007-08Aug-2007 | 0Unrated | -- | -- | 4.46 | 0.10 |
Birla Sun Life Quarterly Interval Series 4 | 2007-12Dec-2007 | 0Unrated | -- | -- | 4.99 | 0.10 |
Canara Robeco InDiGo | 2010-06Jun-2010 | 0Unrated | -- | -- | -- | -- |
Canara Robeco Interval Series 2 Quarterly Plan 2 Inst | 2008-09Sep-2008 | 0Unrated | -- | -- | -- | -- |
Canara Robeco Interval Series 2 Quarterly Plan 2 Ret | 2008-09Sep-2008 | 0Unrated | -- | -- | 3.88 | 0.11 |
Edelweiss Monthly Interval Series 1 Inst | 2008-09Sep-2008 | 0Unrated | -- | -- | 5.20 | 0.52 |
Edelweiss Monthly Interval Series 1 Ret | 2008-09Sep-2008 | 0Unrated | -- | -- | 5.06 | 0.70 |
Edelweiss Quarterly Interval Series 1 Inst | 2008-09Sep-2008 | 0Unrated | -- | -- | 4.99 | 0.51 |
Edelweiss Quarterly Interval Series 1 Ret | 2008-09Sep-2008 | 0Unrated | -- | -- | 4.86 | 0.63 |
HDFC Q Interval Plan A Retail | 2007-03Mar-2007 | 0Unrated | -- | -- | 5.16 | 2.25 |
HDFC Q Interval Plan A Wholesale | 2007-03Mar-2007 | 0Unrated | -- | -- | -- | -- |
HDFC Q Interval Plan B Retail | 2007-04Apr-2007 | 0Unrated | -- | -- | 4.95 | 0.01 |
HDFC Q Interval Plan B Wholesale | 2007-04Apr-2007 | 0Unrated | -- | -- | -- | -- |
HDFC Q Interval Plan C Retail | 2007-05May-2007 | 0Unrated | -- | -- | 4.90 | 0.14 |
HDFC Q Interval Plan C Wholesale | 2007-05May-2007 | 0Unrated | -- | -- | 4.91 | -- |
ICICI Prudential Annual Interval Plan I Inst | 2007-08Aug-2007 | 0Unrated | -- | -- | -- | 0.70 |
ICICI Prudential Annual Interval Plan I Ret | 2007-08Aug-2007 | 0Unrated | -- | -- | 4.71 | 0.50 |
ICICI Prudential Annual Interval Plan II Inst | 2007-10Oct-2007 | 0Unrated | -- | -- | 5.33 | 0.20 |
ICICI Prudential Annual Interval Plan II Ret | 2007-10Oct-2007 | 0Unrated | -- | -- | 4.38 | 1.96 |
ICICI Prudential Annual Interval Plan III Inst | 2007-10Oct-2007 | 0Unrated | -- | -- | 4.71 | 0.20 |
ICICI Prudential Annual Interval Plan III Ret | 2007-10Oct-2007 | 0Unrated | -- | -- | 3.76 | 1.00 |
ICICI Prudential Annual Interval Plan IV Inst | 2007-10Oct-2007 | 0Unrated | -- | -- | 5.15 | 0.20 |
ICICI Prudential Annual Interval Plan IV Ret | 2007-10Oct-2007 | 0Unrated | -- | -- | 4.53 | 0.53 |
ICICI Prudential Half Yearly Interval Plan I Ret | 2007-10Oct-2007 | 0Unrated | -- | -- | 2.91 | 0.55 |
ICICI Prudential Half Yearly Interval Plan II Ret | 2007-11Nov-2007 | 0Unrated | -- | -- | 2.91 | 0.47 |
ICICI Prudential Interval IV Quarterly Interval B Inst | 2008-09Sep-2008 | 0Unrated | -- | -- | -- | 0.10 |
ICICI Prudential Interval IV Quarterly Interval B Ret | 2008-09Sep-2008 | 0Unrated | -- | -- | 4.97 | 0.29 |
ICICI Prudential Interval V Monthly Interval A Inst | 2008-09Sep-2008 | 0Unrated | -- | -- | -- | 0.03 |
ICICI Prudential Interval V Monthly Interval A Ret | 2008-09Sep-2008 | 0Unrated | -- | -- | 3.42 | 0.35 |
ICICI Prudential M Interval Plan I Inst | 2008-08Aug-2008 | 0Unrated | -- | -- | -- | 0.10 |
ICICI Prudential M Interval Plan I Ret | 2007-05May-2007 | 0Unrated | -- | -- | 3.58 | 0.35 |
ICICI Prudential Q Interval II Plan A Inst | 2008-08Aug-2008 | 0Unrated | -- | -- | -- | 0.14 |
ICICI Prudential Q Interval II Plan A Ret | 2007-10Oct-2007 | 0Unrated | -- | -- | 3.85 | 0.55 |
ICICI Prudential Q Interval II Plan B Inst | 2008-08Aug-2008 | 0Unrated | -- | -- | -- | 0.09 |
ICICI Prudential Q Interval II Plan B Ret | 2007-11Nov-2007 | 0Unrated | -- | -- | 3.18 | 0.52 |
ICICI Prudential Q Interval II Plan C Inst | 2008-08Aug-2008 | 0Unrated | -- | -- | -- | 0.10 |
ICICI Prudential Q Interval II Plan C Ret | 2007-11Nov-2007 | 0Unrated | -- | -- | 5.02 | 0.22 |
ICICI Prudential Q Interval II Plan D Ret | 2007-12Dec-2007 | 0Unrated | -- | -- | 7.44 | 0.55 |
ICICI Prudential Q Interval II Plan F Inst | 2008-08Aug-2008 | 0Unrated | -- | -- | -- | 0.34 |
ICICI Prudential Q Interval II Plan F Ret | 2007-12Dec-2007 | 0Unrated | -- | -- | 3.82 | 0.20 |
ICICI Prudential Q Interval Plan I Inst | 2008-08Aug-2008 | 0Unrated | -- | -- | 4.42 | 0.23 |
ICICI Prudential Q Interval Plan I Ret | 2007-05May-2007 | 0Unrated | -- | -- | 3.95 | 0.41 |
ICICI Prudential Q Interval Plan II Inst | 2008-08Aug-2008 | 0Unrated | -- | -- | 4.72 | 0.10 |
ICICI Prudential Q Interval Plan II Ret | 2007-06Jun-2007 | 0Unrated | -- | -- | 4.25 | 0.46 |
ICICI Prudential Q Interval Plan III Inst | 2008-08Aug-2008 | 0Unrated | -- | -- | -- | -- |
ICICI Prudential Q Interval Plan III Ret | 2007-07Jul-2007 | 0Unrated | -- | -- | 3.26 | 0.55 |
JM Interval Q Plan 1 Inst | 2007-12Dec-2007 | 0Unrated | -- | -- | 5.13 | -- |
JM Interval Q Plan 1 Regular | 2007-12Dec-2007 | 0Unrated | -- | -- | 4.68 | 0.51 |
Kotak Q Interval Series 1 | 2007-09Sep-2007 | 0Unrated | -- | -- | 4.98 | 0.09 |
Kotak Q Interval Series 10 | 2008-10Oct-2008 | 0Unrated | -- | -- | 4.01 | 0.15 |
Kotak Q Interval Series 2 | 2007-09Sep-2007 | 0Unrated | -- | -- | 4.57 | 0.15 |
Kotak Q Interval Series 3 | 2007-11Nov-2007 | 0Unrated | -- | -- | 4.60 | 0.06 |
Kotak Q Interval Series 4 | 2007-12Dec-2007 | 0Unrated | -- | -- | 4.89 | 0.15 |
Kotak Q Interval Series 5 | 2008-01Jan-2008 | 0Unrated | -- | -- | 4.49 | 0.15 |
Kotak Q Interval Series 6 | 2008-02Feb-2008 | 0Unrated | -- | -- | 6.46 | 0.15 |
Kotak Q Interval Series 7 | 2008-08Aug-2008 | 0Unrated | -- | -- | 4.88 | 0.15 |
Kotak Q Interval Series 8 | 2008-09Sep-2008 | 0Unrated | -- | -- | 4.60 | 0.15 |
Kotak Q Interval Series 9 | 2008-10Oct-2008 | 0Unrated | -- | -- | 4.07 | 0.15 |
LICMF Interval Fund Annual Sr 1 | 2008-05May-2008 | 0Unrated | -- | -- | 4.16 | 1.39 |
LICMF Interval Fund Monthly Sr 1 | 2008-05May-2008 | 0Unrated | -- | -- | 5.33 | 0.63 |
LICMF Interval Fund Quarterly Sr 1 | 2008-05May-2008 | 0Unrated | -- | -- | 5.37 | 0.48 |
LICMF Interval Fund Quarterly Sr 2 | 2008-08Aug-2008 | 0Unrated | -- | -- | 6.51 | 0.27 |
Reliance Annual Interval Series I Retail
| 2007-05May-2007 | 0Unrated | -- | -- | 5.43 | 3.65 |
Reliance M Interval Series I Inst
| 2007-03Mar-2007 | 0Unrated | -- | -- | 4.70 | -- |
Reliance M Interval Series I Retail
| 2007-03Mar-2007 | 0Unrated | -- | -- | 4.60 | 0.18 |
Reliance M Interval Series II Inst
| 2007-03Mar-2007 | 0Unrated | -- | -- | 4.64 | -- |
Reliance M Interval Series II Retail
| 2007-03Mar-2007 | 0Unrated | -- | -- | 4.55 | 0.20 |
Reliance Q Interval Series I Inst
| 2007-04Apr-2007 | 0Unrated | -- | -- | 5.05 | -- |
Reliance Q Interval Series I Retail
| 2007-04Apr-2007 | 0Unrated | -- | -- | 4.84 | 0.29 |
Reliance Q Interval Series II Inst
| 2007-05May-2007 | 0Unrated | -- | -- | 5.20 | -- |
Reliance Q Interval Series II Retail
| 2007-05May-2007 | 0Unrated | -- | -- | 4.99 | 0.15 |
Reliance Q Interval Series III Inst
| 2007-06Jun-2007 | 0Unrated | -- | -- | 5.35 | -- |
Reliance Q Interval Series III Retail
| 2007-06Jun-2007 | 0Unrated | -- | -- | 5.25 | 0.13 |
Sahara Interval Quarterly Series 1 | 2008-09Sep-2008 | 0Unrated | -- | -- | 4.98 | 0.70 |
Sundaram BNP Paribas Interval Q Sr A Ret | 2007-09Sep-2007 | 0Unrated | -- | -- | 3.71 | 0.12 |
Sundaram BNP Paribas Interval Q Sr B Ret | 2007-09Sep-2007 | 0Unrated | -- | -- | 3.37 | 0.12 |
Sundaram BNP Paribas Interval Q Sr C Ret | 2007-11Nov-2007 | 0Unrated | -- | -- | 3.28 | 0.12 |
Sundaram BNP Paribas Interval Q Sr D Inst | 2008-07Jul-2008 | 0Unrated | -- | -- | -- | 0.11 |
Sundaram BNP Paribas Interval Q Sr D Ret | 2008-07Jul-2008 | 0Unrated | -- | -- | 5.43 | 0.12 |
Sundaram BNP Paribas Interval Q Sr E Ret | 2008-08Aug-2008 | 0Unrated | -- | -- | 4.14 | 0.12 |
Tata Fixed Income Portfolio Scheme A1 Reg | 2007-12Dec-2007 | 0Unrated | -- | -- | -0.12 | 0.15 |
Tata Fixed Income Portfolio Scheme A2 Inst | 2007-12Dec-2007 | 0Unrated | -- | -- | -- | -- |
Tata Fixed Income Portfolio Scheme A2 Reg | 2007-12Dec-2007 | 0Unrated | -- | -- | 3.61 | 0.15 |
Tata Fixed Income Portfolio Scheme A3 Inst | 2007-12Dec-2007 | 0Unrated | -- | -- | -- | -- |
Tata Fixed Income Portfolio Scheme A3 Reg | 2007-12Dec-2007 | 0Unrated | -- | -- | 3.88 | 0.15 |
Tata Fixed Income Portfolio Scheme B2 Inst | 2007-12Dec-2007 | 0Unrated | -- | -- | -- | -- |
Tata Fixed Income Portfolio Scheme B2 Reg | 2007-12Dec-2007 | 0Unrated | -- | -- | 3.49 | 0.15 |
Tata Fixed Income Portfolio Scheme B3 Inst | 2007-12Dec-2007 | 0Unrated | -- | -- | -- | 0.15 |
Tata Fixed Income Portfolio Scheme B3 Reg | 2007-12Dec-2007 | 0Unrated | -- | -- | 4.53 | 0.33 |
Tata Fixed Income Portfolio Scheme C2 Reg | 2007-12Dec-2007 | 0Unrated | -- | -- | 0.42 | 0.15 |
Tata Fixed Income Portfolio Scheme C3 Inst | 2007-12Dec-2007 | 0Unrated | -- | -- | -- | -- |
Tata Fixed Income Portfolio Scheme C3 Reg | 2007-12Dec-2007 | 0Unrated | -- | -- | 4.18 | 0.15 |
UTI Annual Interval Fund Sr 1 Inst | 2007-07Jul-2007 | 0Unrated | -- | -- | 6.75 | -- |
UTI Annual Interval Fund Sr 1 Reg | 2007-07Jul-2007 | 0Unrated | -- | -- | 6.38 | 0.24 |
UTI Annual Interval Fund Sr II Reg | 2007-08Aug-2007 | 0Unrated | -- | -- | 6.22 | 0.52 |
UTI Annual Interval Fund Sr III Inst | 2007-09Sep-2007 | 0Unrated | -- | -- | 7.78 | -- |
UTI Annual Interval Fund Sr III Reg | 2007-09Sep-2007 | 0Unrated | -- | -- | 7.25 | 0.53 |
UTI Annual Interval Fund Sr IV Reg | 2007-11Nov-2007 | 0Unrated | -- | -- | 6.79 | 0.68 |
UTI Half Yearly Interval Fund Sr 1 Reg | 2007-11Nov-2007 | 0Unrated | -- | -- | 5.43 | 0.30 |
UTI Half Yearly Interval Fund Sr II Inst | 2007-12Dec-2007 | 0Unrated | -- | -- | -- | -- |
UTI Half Yearly Interval Fund Sr II Reg | 2007-12Dec-2007 | 0Unrated | -- | -- | 5.41 | 0.30 |
UTI M Interval Fund Sr 1 Inst | 2007-07Jul-2007 | 0Unrated | -- | -- | 5.16 | -- |
UTI M Interval Fund Sr 1 Ret | 2007-07Jul-2007 | 0Unrated | -- | -- | 5.10 | 0.10 |
UTI M Interval Fund Sr II Inst | 2007-12Dec-2007 | 0Unrated | -- | -- | -- | -- |
UTI M Interval Fund Sr II Ret | 2007-12Dec-2007 | 0Unrated | -- | -- | 5.79 | 0.09 |
UTI Q Interval Fund Sr 1 Inst | 2007-06Jun-2007 | 0Unrated | -- | -- | 5.80 | -- |
UTI Q Interval Fund Sr 1 Reg | 2007-06Jun-2007 | 0Unrated | -- | -- | 5.60 | 0.22 |
UTI Q Interval Fund Sr III Inst | 2007-08Aug-2007 | 0Unrated | -- | -- | 5.73 | -- |
UTI Q Interval Fund Sr III Reg | 2007-08Aug-2007 | 0Unrated | -- | -- | 5.51 | 0.09 |
UTI Q Interval Fund Sr IV Inst | 2008-07Jul-2008 | 0Unrated | -- | -- | -- | -- |
UTI Q Interval Fund Sr IV Reg | 2008-07Jul-2008 | 0Unrated | -- | -- | 5.57 | 0.30 |
UTI Q Interval Fund Sr V Inst | 2008-08Aug-2008 | 0Unrated | -- | -- | -- | -- |
UTI Q Interval Fund Sr V Reg | 2008-08Aug-2008 | 0Unrated | -- | -- | 5.65 | 0.10 |
UTI Q Interval Fund Sr VI Inst | 2008-09Sep-2008 | 0Unrated | -- | -- | -- | -- |
UTI Q Interval Fund Sr VI Reg | 2008-09Sep-2008 | 0Unrated | -- | -- | 5.99 | 0.16 |
UTI Q Interval Fund Sr VII Inst | 2008-10Oct-2008 | 0Unrated | -- | -- | -- | -- |
UTI Q Interval Fund Sr VII Reg | 2008-10Oct-2008 | 0Unrated | -- | -- | 5.42 | 0.30 |