| Fund Name | Launch Date | Rating | Risk Grade | Return Grade | 1 Year Return | Expense Ratio |
|---|---|---|---|---|---|---|
|
| Jan-2004 | ![]() | Below Avg. | Avg. | 9.85 | 0.35 |
|
| Nov-2007 | Unrated | -- | -- | 5.12 | 1.61 |
|
| Nov-2007 | Unrated | -- | -- | 4.85 | 1.88 |
|
| Oct-1996 | Unrated | -- | -- | 15.27 | 2.25 |
|
| Feb-2001 | ![]() | High | Low | 11.62 | 2.50 |
|
| Feb-2009 | Unrated | -- | -- | 5.64 | 0.50 |
|
| Feb-2009 | Unrated | -- | -- | 9.84 | 0.50 |
|
| Feb-2009 | Unrated | -- | -- | 16.03 | 0.50 |
|
| Nov-2003 | ![]() | Above Avg. | High | 17.05 | 0.75 |
|
| Nov-2003 | ![]() | Avg. | Below Avg. | 11.93 | 0.75 |
|
| Jul-2004 | ![]() | Below Avg. | Below Avg. | 9.32 | 0.75 |
|
| Feb-2001 | ![]() | Avg. | Avg. | 16.69 | 2.25 |
|
| Sep-2004 | ![]() | Low | Avg. | 14.39 | 1.75 |
|
| Aug-2005 | ![]() | Below Avg. | Avg. | 14.87 | 1.75 |
|
| Nov-2003 | Unrated | -- | -- | 10.21 | 0.35 |
|
| May-2005 | ![]() | Low | Low | 4.43 | 0.35 |
|
| Jul-2005 | Unrated | -- | -- | -- | 0.10 |
|
| Aug-2001 | ![]() | Avg. | Above Avg. | 17.90 | 1.50 |
|
| Jan-2010 | Unrated | -- | -- | -- | 0.75 |
|
| Jan-2010 | Unrated | -- | -- | -- | 0.75 |
|
| Jan-2010 | Unrated | -- | -- | -- | 0.75 |
|
| Apr-2006 | Unrated | -- | -- | 0.06 | 0.75 |
|
| Apr-2006 | Unrated | -- | -- | 7.70 | 0.75 |
|
| Jan-2002 | ![]() | Below Avg. | Below Avg. | 12.88 | 1.54 |
|
| Jan-2008 | Unrated | -- | -- | 4.94 | 0.35 |
|
| Oct-1995 | ![]() | High | Above Avg. | 14.49 | 2.40 |
|
| Jun-1998 | Unrated | -- | -- | 7.22 | 2.25 |
|
| Mar-1997 | ![]() | Above Avg. | Below Avg. | 11.76 | 2.12 |
|
| Oct-1971 | Unrated | -- | -- | 18.57 | 1.60 |
|
| Jul-1993 | ![]() | Above Avg. | Avg. | 15.41 | 1.57 |
|
| Oct-1981 | ![]() | Avg. | Above Avg. | 19.92 | 1.00 |
|
| Apr-2001 | ![]() | Avg. | High | 13.77 | 2.15 |
|
| Dec-1994 | ![]() | Above Avg. | Above Avg. | 14.17 | 1.72 |




