| Fund Name | Launch Date | Rating | Risk Grade | Return Grade | 1 Year Return | Expense Ratio |
|---|---|---|---|---|---|---|
|
| Mar-2009 | Unrated | -- | -- | -- | -- |
|
| May-2009 | Unrated | -- | -- | 3.93 | -- |
|
| May-2007 | ![]() | Below Avg. | Below Avg. | 4.58 | 0.40 |
|
| Dec-2008 | ![]() | Above Avg. | Above Avg. | 7.52 | 2.00 |
|
| Feb-2009 | Unrated | -- | -- | -- | 1.29 |
|
| Oct-2008 | Unrated | -- | -- | -- | 1.50 |
|
| Oct-2007 | ![]() | Avg. | Avg. | 5.16 | 1.50 |
|
| Sep-2003 | Unrated | -- | -- | -- | 1.49 |
|
| Aug-2010 | Unrated | -- | -- | -- | -- |
|
| Aug-2010 | Unrated | -- | -- | -- | -- |
|
| Mar-2003 | ![]() | Avg. | Above Avg. | 3.94 | 1.25 |
|
| Aug-2008 | ![]() | Avg. | Above Avg. | 5.24 | 1.50 |
|
| May-2009 | Unrated | -- | -- | -- | 1.50 |
|
| May-2009 | Unrated | -- | -- | -- | 0.65 |
|
| Jun-2009 | Unrated | -- | -- | -- | 0.40 |
|
| Jun-2009 | Unrated | -- | -- | -- | 0.25 |
|
| Dec-2008 | ![]() | Above Avg. | Low | 3.31 | 0.58 |
|
| Dec-2008 | ![]() | Above Avg. | Below Avg. | 4.77 | 0.55 |
|
| Feb-2009 | ![]() | High | Below Avg. | 4.79 | 0.74 |
|
| Jan-2009 | ![]() | Below Avg. | High | 9.18 | 0.85 |
|
| Mar-2003 | Unrated | -- | -- | 5.35 | 1.20 |
|
| May-2008 | ![]() | Low | Avg. | 5.15 | 0.84 |
|
| Oct-2009 | Unrated | -- | -- | -- | 1.10 |
|
| May-2003 | ![]() | Avg. | Avg. | 6.08 | 1.49 |
|
| Jul-2009 | Unrated | -- | -- | 7.39 | -- |
|
| Jul-2007 | Unrated | -- | -- | -- | -- |
|
| Aug-2003 | ![]() | Below Avg. | Avg. | 5.68 | 1.51 |
|
| Sep-2003 | Unrated | -- | -- | 3.72 | 0.43 |
|
| Nov-2002 | Unrated | -- | -- | 3.86 | 0.10 |




