| Fund Name | Launch Date | Rating | Risk Grade | Return Grade | 1 Year Return | Expense Ratio |
|---|---|---|---|---|---|---|
|
| May-2007 | ![]() | Avg. | Below Avg. | 26.47 | 1.55 |
|
| May-2007 | ![]() | Avg. | Below Avg. | 25.50 | 2.31 |
|
| Jan-2008 | Unrated | -- | -- | 31.20 | 1.75 |
|
| Jan-2008 | Unrated | -- | -- | 30.35 | 2.39 |
|
| Dec-2009 | Unrated | -- | -- | -- | 1.79 |
|
| Sep-2003 | ![]() | Below Avg. | Above Avg. | 20.12 | 2.50 |
|
| May-2010 | Unrated | -- | -- | -- | -- |
|
| Oct-2008 | Unrated | -- | -- | 22.32 | 2.25 |
|
| Oct-2008 | Unrated | -- | -- | 22.05 | 2.50 |
|
| Feb-2010 | Unrated | -- | -- | -- | 2.50 |
|
| Feb-1995 | ![]() | Avg. | Below Avg. | 24.49 | 2.31 |
|
| Jan-2004 | ![]() | Low | Avg. | 26.97 | 0.35 |
|
| Jan-2000 | ![]() | Above Avg. | Avg. | 31.91 | 2.44 |
|
| Jan-2000 | ![]() | Below Avg. | Above Avg. | 44.96 | 2.50 |
|
| Feb-2003 | ![]() | Low | Above Avg. | 45.67 | 2.32 |
|
| Aug-1998 | ![]() | Avg. | Avg. | 32.83 | 2.00 |
|
| Aug-2002 | ![]() | Below Avg. | Above Avg. | 28.84 | 1.93 |
|
| Aug-2009 | Unrated | -- | -- | 28.86 | -- |
|
| Jul-2005 | ![]() | Below Avg. | Avg. | 42.97 | 2.50 |
|
| Aug-2003 | ![]() | Avg. | Below Avg. | 27.19 | 2.50 |
|
| Jun-2010 | Unrated | -- | -- | -- | -- |
|
| Feb-2006 | ![]() | Above Avg. | Avg. | 26.82 | 2.22 |
|
| May-2009 | Unrated | -- | -- | 26.79 | -- |
|
| Oct-2007 | Unrated | -- | -- | 18.58 | 2.23 |
|
| Oct-2002 | ![]() | Avg. | Above Avg. | 38.20 | 2.00 |
|
| Aug-2009 | Unrated | -- | -- | 38.24 | -- |
|
| Dec-1999 | ![]() | Low | Above Avg. | 48.83 | 2.38 |
|
| May-2007 | ![]() | Above Avg. | Avg. | 48.33 | 4.11 |
|
| Jan-2008 | Unrated | -- | -- | 24.43 | 2.22 |
|
| Sep-2005 | ![]() | Below Avg. | Below Avg. | 25.44 | 2.32 |
|
| Feb-2005 | ![]() | High | Avg. | 51.14 | 2.50 |
|
| Sep-2003 | ![]() | Avg. | Above Avg. | 34.55 | 2.34 |
|
| Aug-2009 | Unrated | -- | -- | -- | -- |
|
| Aug-2009 | Unrated | -- | -- | -- | 2.23 |
|
| Nov-2005 | ![]() | Above Avg. | Above Avg. | 23.68 | 2.39 |
|
| Jul-2010 | Unrated | -- | -- | -- | -- |
|
| Apr-1997 | ![]() | Below Avg. | High | 38.47 | 1.87 |
|
| May-2010 | Unrated | -- | -- | -- | 1.67 |
|
| May-2007 | Unrated | -- | -- | -- | -- |
|
| May-2007 | ![]() | Above Avg. | High | -- | 2.31 |
|
| Mar-2008 | Unrated | -- | -- | 31.93 | 2.05 |
|
| Apr-2000 | ![]() | Below Avg. | Avg. | 36.61 | 2.01 |
|
| Apr-2007 | Unrated | -- | -- | -- | 1.22 |
|
| Oct-2006 | Unrated | -- | -- | -- | 1.34 |
|
| Oct-2006 | ![]() | Avg. | High | 60.22 | 2.01 |
|
| Apr-2007 | ![]() | Avg. | Avg. | 27.48 | 1.30 |
|
| May-2004 | ![]() | Avg. | Avg. | 26.83 | 1.81 |
|
| Apr-2007 | ![]() | Low | High | 23.74 | 1.32 |
|
| Feb-2003 | ![]() | Low | Above Avg. | 23.13 | 1.83 |
|
| Jan-2003 | ![]() | Below Avg. | Avg. | 26.56 | 2.37 |
|
| Apr-2009 | Unrated | -- | -- | 26.40 | -- |
|
| Jan-2004 | ![]() | Avg. | Above Avg. | 31.13 | 2.39 |
|
| Apr-2009 | Unrated | -- | -- | 30.77 | -- |
|
| May-2009 | Unrated | -- | -- | 25.76 | 2.50 |
|
| May-2009 | Unrated | -- | -- | 25.97 | 2.25 |
|
| May-2009 | Unrated | -- | -- | 26.29 | 2.00 |
|
| Aug-2009 | Unrated | -- | -- | 20.65 | 1.25 |
|
| Jun-2009 | Unrated | -- | -- | 20.83 | 1.25 |
|
| Mar-2001 | ![]() | Avg. | Avg. | 35.57 | 2.50 |
|
| Dec-2006 | ![]() | Low | Below Avg. | 38.13 | 2.50 |
|
| Aug-2008 | Unrated | -- | -- | 30.22 | 2.50 |
|
| Apr-2005 | ![]() | Below Avg. | Above Avg. | 39.17 | 1.86 |
|
| Sep-2007 | Unrated | -- | -- | 36.53 | 2.30 |
|
| Apr-2006 | ![]() | Avg. | Avg. | 34.16 | 2.04 |
|
| Dec-2009 | Unrated | -- | -- | -- | 2.38 |
|
| Apr-2007 | ![]() | Below Avg. | Avg. | 31.40 | 2.21 |
|
| Oct-2007 | Unrated | -- | -- | 14.59 | 2.50 |
|
| Aug-2005 | ![]() | Below Avg. | High | 40.36 | 2.50 |
|
| Sep-2004 | ![]() | Avg. | Below Avg. | 16.68 | 2.50 |
|
| Apr-2006 | ![]() | High | Low | 53.31 | 2.50 |
|
| Mar-2005 | ![]() | Above Avg. | Low | 21.94 | 2.50 |
|
| Apr-2007 | ![]() | Below Avg. | Below Avg. | 19.94 | 2.50 |
|
| Aug-2009 | Unrated | -- | -- | -- | 2.43 |
|
| Nov-1993 | ![]() | Below Avg. | Avg. | 29.73 | 1.85 |
|
| Feb-2005 | ![]() | Below Avg. | Avg. | 34.77 | 1.88 |
|
| Jun-2007 | ![]() | Above Avg. | Avg. | 37.19 | 2.06 |
|
| Mar-2004 | ![]() | Avg. | Below Avg. | 25.45 | 2.25 |
|
| Nov-1993 | ![]() | Above Avg. | Avg. | 42.60 | 2.06 |
|
| Sep-1994 | ![]() | Below Avg. | Avg. | 32.44 | 1.91 |
|
| Nov-2003 | ![]() | Low | Avg. | 26.58 | 0.75 |
|
| Jan-1994 | ![]() | Below Avg. | Avg. | 42.51 | 2.20 |
|
| Sep-2004 | ![]() | Avg. | Above Avg. | 46.42 | 2.30 |
|
| Dec-1994 | ![]() | Below Avg. | High | 46.72 | 1.81 |
|
| Aug-2000 | ![]() | Below Avg. | Above Avg. | 41.24 | 1.98 |
|
| Jul-2002 | ![]() | Below Avg. | Avg. | 26.40 | 1.00 |
|
| Jun-2007 | ![]() | Below Avg. | Above Avg. | 54.84 | 1.98 |
|
| Mar-2005 | ![]() | Avg. | Above Avg. | 43.17 | 2.25 |
|
| Sep-1996 | ![]() | Below Avg. | High | 33.48 | 1.80 |
|
| Aug-2007 | Unrated | -- | -- | 21.24 | 2.37 |
|
| Dec-2002 | ![]() | Low | Avg. | 20.28 | 1.98 |
|
| Feb-2004 | ![]() | Below Avg. | Below Avg. | 21.25 | 2.35 |
|
| May-2005 | ![]() | High | Below Avg. | 39.62 | 2.39 |
|
| Jan-2006 | ![]() | Avg. | Low | 19.21 | 1.62 |
|
| Feb-2007 | ![]() | Above Avg. | Low | 28.27 | 2.39 |
|
| Nov-2003 | ![]() | Below Avg. | Below Avg. | 21.77 | 0.70 |
|
| Jul-2004 | ![]() | Avg. | High | 43.77 | 1.97 |
|
| Mar-2006 | ![]() | Avg. | High | 45.50 | 1.00 |
|
| Oct-2002 | ![]() | Below Avg. | Avg. | 32.82 | 1.87 |
|
| Mar-2006 | Unrated | -- | -- | 34.00 | 1.00 |
|
| Oct-2004 | ![]() | Above Avg. | Avg. | 47.23 | 2.28 |
|
| Mar-2006 | ![]() | Above Avg. | Avg. | 49.20 | 1.00 |
|
| Mar-2007 | ![]() | Avg. | Below Avg. | 39.48 | 1.22 |
|
| Mar-2007 | ![]() | Avg. | Below Avg. | 38.23 | 2.26 |
|
| May-2008 | Unrated | -- | -- | 34.08 | 1.20 |
|
| May-2008 | Unrated | -- | -- | 33.03 | 1.96 |
|
| Jun-1998 | ![]() | Below Avg. | Avg. | 22.99 | 2.32 |
|
| Mar-2006 | ![]() | Low | Avg. | 24.76 | 1.00 |
|
| Sep-2007 | Unrated | -- | -- | 20.09 | 2.30 |
|
| Sep-2007 | Unrated | -- | -- | 20.09 | 2.30 |
|
| Aug-2005 | ![]() | Avg. | Avg. | 18.23 | 1.83 |
|
| Mar-2006 | Unrated | -- | -- | 19.29 | 1.00 |
|
| Sep-1994 | ![]() | Avg. | Avg. | 30.25 | 2.20 |
|
| Mar-2005 | ![]() | Avg. | Avg. | 31.83 | 1.00 |
|
| Nov-2005 | ![]() | Above Avg. | Low | 28.81 | 2.33 |
|
| May-2009 | Unrated | -- | -- | 26.59 | 2.32 |
|
| Jul-2005 | ![]() | Below Avg. | Below Avg. | 23.85 | 1.20 |
|
| Apr-2009 | Unrated | -- | -- | 23.88 | 1.44 |
|
| May-2006 | ![]() | Avg. | Below Avg. | 18.49 | 0.98 |
|
| Jul-2009 | Unrated | -- | -- | 18.46 | 1.25 |
|
| Feb-2006 | ![]() | Low | Above Avg. | 21.26 | 1.40 |
|
| Apr-2009 | Unrated | -- | -- | 21.26 | 1.42 |
|
| Feb-2009 | Unrated | -- | -- | 30.64 | 1.23 |
|
| Sep-2005 | ![]() | Below Avg. | High | 55.91 | 1.19 |
|
| Apr-2009 | Unrated | -- | -- | 55.92 | 1.29 |
|
| Feb-2008 | Unrated | -- | -- | 52.66 | 1.41 |
|
| Sep-2008 | Unrated | -- | -- | 17.86 | 1.33 |
|
| Apr-2009 | Unrated | -- | -- | 17.84 | 1.30 |
|
| Aug-2006 | ![]() | High | Above Avg. | 38.81 | 2.50 |
|
| Feb-2006 | ![]() | Avg. | Above Avg. | 18.85 | 2.50 |
|
| May-1999 | ![]() | Avg. | Avg. | 26.62 | 2.50 |
|
| Oct-2005 | ![]() | Avg. | High | 51.02 | 2.50 |
|
| Aug-2004 | ![]() | Avg. | Avg. | 26.05 | 2.50 |
|
| May-2005 | ![]() | Above Avg. | Below Avg. | 38.46 | 2.50 |
|
| Feb-2004 | ![]() | Below Avg. | Below Avg. | 20.91 | 2.50 |
|
| Dec-2006 | Unrated | -- | -- | 34.71 | 0.75 |
|
| Apr-2007 | ![]() | Avg. | Low | 23.58 | 2.50 |
|
| Aug-2007 | Unrated | -- | -- | 23.42 | 2.50 |
|
| Jun-2005 | ![]() | High | Below Avg. | 5.42 | 2.25 |
|
| Aug-2007 | Unrated | -- | -- | 16.84 | 2.35 |
|
| Jul-2005 | ![]() | High | Low | 31.43 | 2.36 |
|
| Dec-1994 | ![]() | High | Low | 10.29 | 2.50 |
|
| Mar-2006 | ![]() | High | Low | 11.90 | 2.50 |
|
| Apr-2009 | Unrated | -- | -- | 13.15 | 2.50 |
|
| May-2009 | Unrated | -- | -- | 24.59 | 2.50 |
|
| Aug-2008 | Unrated | -- | -- | 14.38 | 2.50 |
|
| Feb-2009 | Unrated | -- | -- | 14.30 | 1.18 |
|
| Apr-2007 | ![]() | High | Low | 22.06 | 2.50 |
|
| May-2007 | ![]() | Avg. | Below Avg. | 32.19 | 2.23 |
|
| Nov-2007 | Unrated | -- | -- | 48.28 | 2.35 |
|
| Dec-1998 | ![]() | Below Avg. | Avg. | 24.66 | 2.04 |
|
| Jul-2005 | ![]() | Below Avg. | Avg. | 33.64 | 2.41 |
|
| Mar-2007 | ![]() | Above Avg. | Below Avg. | 47.62 | 2.41 |
|
| Jul-2004 | ![]() | Below Avg. | Avg. | 29.03 | 0.75 |
|
| Feb-2006 | ![]() | Avg. | Low | 42.53 | 2.42 |
|
| Jan-2005 | ![]() | Above Avg. | Avg. | 54.12 | 2.44 |
|
| Aug-2004 | ![]() | Avg. | Above Avg. | 31.48 | 2.03 |
|
| Aug-2009 | Unrated | -- | -- | -- | 2.35 |
|
| Feb-2006 | ![]() | High | Low | 20.17 | 2.50 |
|
| May-2005 | ![]() | Above Avg. | Low | 9.34 | 2.50 |
|
| Sep-2001 | ![]() | Above Avg. | Below Avg. | 20.75 | 2.50 |
|
| Mar-2007 | ![]() | Above Avg. | Avg. | 19.58 | 2.50 |
|
| Jul-2004 | ![]() | Above Avg. | Above Avg. | 43.09 | 2.50 |
|
| Jan-2005 | ![]() | Above Avg. | Below Avg. | 20.00 | 2.50 |
|
| Dec-2003 | ![]() | High | Above Avg. | 24.45 | 2.50 |
|
| Feb-1993 | ![]() | Above Avg. | Below Avg. | 17.04 | 2.16 |
|
| Aug-1994 | ![]() | Above Avg. | Below Avg. | 19.71 | 2.15 |
|
| Dec-2006 | ![]() | High | Low | 19.69 | 2.50 |
|
| Feb-2005 | ![]() | Avg. | Below Avg. | 16.42 | 2.29 |
|
| Nov-2002 | ![]() | Avg. | Below Avg. | 17.56 | 1.50 |
|
| Jul-2005 | ![]() | Above Avg. | Above Avg. | 27.13 | 2.16 |
|
| Jul-1999 | ![]() | Avg. | Avg. | 22.97 | 1.81 |
|
| Sep-2004 | ![]() | High | Avg. | 57.16 | 2.31 |
|
| Nov-1990 | ![]() | Avg. | Above Avg. | 28.27 | 2.26 |
|
| Sep-1994 | ![]() | Above Avg. | Avg. | 46.07 | 1.96 |
|
| Mar-2005 | ![]() | High | Below Avg. | 27.88 | 2.30 |
|
| Sep-2005 | ![]() | Avg. | Low | 21.84 | 2.16 |
|
| Feb-1993 | ![]() | Below Avg. | Avg. | 35.26 | 1.97 |
|
| Jun-2010 | Unrated | -- | -- | -- | -- |
|
| Mar-2008 | Unrated | -- | -- | 38.96 | 2.40 |
|
| Mar-2008 | Unrated | -- | -- | 42.58 | 2.34 |
|
| Jan-1994 | ![]() | Avg. | Below Avg. | 28.98 | 1.91 |
|
| Sep-2004 | ![]() | Avg. | Avg. | 39.98 | 2.47 |
|
| Oct-2008 | Unrated | -- | -- | 46.47 | 2.33 |
|
| Oct-2000 | ![]() | Avg. | Low | 22.70 | 2.38 |
|
| Oct-2005 | ![]() | Avg. | Above Avg. | 31.75 | 2.26 |
|
| Feb-2007 | ![]() | High | Below Avg. | 33.15 | 2.45 |
|
| May-2000 | ![]() | Avg. | Below Avg. | 23.43 | 2.45 |
|
| Feb-2006 | ![]() | Avg. | Below Avg. | 20.43 | 2.46 |
|
| Jul-2009 | Unrated | -- | -- | 29.75 | 0.75 |
|
| Feb-2006 | ![]() | Low | High | 42.68 | 1.50 |
|
| Mar-2006 | ![]() | Below Avg. | Below Avg. | 9.92 | 1.86 |
|
| Jul-2007 | ![]() | Below Avg. | Avg. | -- | 1.73 |
|
| Jul-2007 | ![]() | Below Avg. | Avg. | 21.44 | 1.92 |
|
| Mar-2005 | ![]() | Avg. | Above Avg. | 61.76 | 1.91 |
|
| Aug-2007 | ![]() | Avg. | High | 61.98 | -- |
|
| Oct-1995 | ![]() | Avg. | Above Avg. | 35.76 | 1.79 |
|
| Aug-2007 | ![]() | Avg. | High | 36.05 | 1.62 |
|
| Jun-2009 | Unrated | -- | -- | 14.96 | -- |
|
| Jun-2009 | Unrated | -- | -- | 14.81 | 1.88 |
|
| Dec-2006 | ![]() | Avg. | Above Avg. | 46.70 | 1.90 |
|
| Jan-2008 | Unrated | -- | -- | 11.60 | 1.82 |
|
| Nov-2004 | ![]() | Avg. | Above Avg. | 31.55 | 2.43 |
|
| Apr-2008 | Unrated | -- | -- | 23.52 | 2.50 |
|
| May-2005 | ![]() | Avg. | High | 35.33 | 1.90 |
|
| Sep-2010 | Unrated | -- | -- | -- | -- |
|
| Oct-1995 | ![]() | Avg. | Avg. | 30.05 | 1.82 |
|
| Aug-2007 | ![]() | Avg. | Avg. | 30.30 | 1.66 |
|
| Nov-2007 | Unrated | -- | -- | 19.63 | 2.46 |
|
| Jul-2009 | Unrated | -- | -- | 24.10 | 2.50 |
|
| Mar-2007 | ![]() | Avg. | Above Avg. | 29.81 | 2.50 |
|
| Sep-2007 | Unrated | -- | -- | 29.58 | 2.50 |
|
| Jul-2007 | ![]() | Below Avg. | Below Avg. | 30.61 | 2.50 |
|
| Mar-2007 | ![]() | Above Avg. | Above Avg. | 55.63 | 2.49 |
|
| Oct-2009 | Unrated | -- | -- | -- | 2.48 |
|
| Aug-2002 | ![]() | Low | Above Avg. | 17.95 | 2.49 |
|
| Mar-2006 | Unrated | -- | -- | 11.17 | 1.92 |
|
| Mar-2006 | ![]() | Avg. | Above Avg. | 12.05 | 1.84 |
|
| Dec-2004 | ![]() | Above Avg. | Above Avg. | 42.99 | 2.50 |
|
| May-2008 | Unrated | -- | -- | 27.54 | 2.50 |
|
| Aug-2009 | Unrated | -- | -- | -- | 1.54 |
|
| Jul-2009 | Unrated | -- | -- | 9.93 | 1.85 |
|
| Aug-2005 | Unrated | -- | -- | 37.19 | 1.69 |
|
| Aug-2005 | ![]() | Low | Avg. | 38.33 | 1.60 |
|
| Jan-2006 | ![]() | Avg. | Below Avg. | 18.61 | 2.01 |
|
| Jun-2007 | ![]() | Above Avg. | Below Avg. | 16.49 | 1.91 |
|
| Dec-2006 | ![]() | Avg. | Low | 27.60 | 2.08 |
|
| Jun-2010 | Unrated | -- | -- | -- | 2.18 |
|
| Aug-2009 | Unrated | -- | -- | -- | 2.50 |
|
| Sep-2005 | ![]() | Above Avg. | Avg. | 22.41 | 2.24 |
|
| Sep-2005 | ![]() | Above Avg. | Avg. | 22.75 | 2.22 |
|
| Jan-2007 | ![]() | Above Avg. | Avg. | 23.80 | 2.22 |
|
| Mar-1997 | ![]() | Above Avg. | Avg. | 25.46 | 2.40 |
|
| Jun-2004 | ![]() | Above Avg. | Avg. | 29.92 | 2.41 |
|
| Dec-2009 | Unrated | -- | -- | -- | 2.29 |
|
| Apr-2006 | ![]() | Above Avg. | Avg. | 35.00 | 2.34 |
|
| Apr-2008 | Unrated | -- | -- | -- | 1.50 |
|
| Jan-2005 | ![]() | Above Avg. | High | 30.48 | 2.29 |
|
| Apr-2008 | Unrated | -- | -- | -- | 1.50 |
|
| Jul-2002 | ![]() | Avg. | Avg. | 21.07 | 1.98 |
|
| Apr-2008 | Unrated | -- | -- | -- | 1.50 |
|
| Jul-2002 | ![]() | Above Avg. | High | 43.34 | 1.91 |
|
| Aug-2006 | ![]() | Below Avg. | Avg. | 31.75 | 2.39 |
|
| Oct-2005 | ![]() | Avg. | High | 33.45 | 2.46 |
|
| Oct-2004 | ![]() | Below Avg. | Above Avg. | 45.65 | 2.50 |
|
| Jun-2006 | ![]() | Low | Avg. | 24.52 | 2.37 |
|
| Mar-2003 | ![]() | Above Avg. | Avg. | 29.26 | 2.50 |
|
| Jun-2004 | ![]() | Avg. | Above Avg. | 30.27 | 2.50 |
|
| Mar-2008 | Unrated | -- | -- | 18.45 | 2.41 |
|
| Jun-1994 | ![]() | Avg. | Avg. | 32.74 | 2.50 |
|
| Dec-2004 | ![]() | Avg. | Avg. | 23.57 | 2.50 |
|
| Jun-2005 | ![]() | Above Avg. | Below Avg. | 29.70 | 2.45 |
|
| May-1998 | ![]() | Below Avg. | Above Avg. | 34.22 | 2.50 |
|
| Apr-2001 | ![]() | Above Avg. | Avg. | 36.06 | 2.46 |
|
| Mar-2005 | ![]() | Above Avg. | Avg. | 21.43 | 2.43 |
|
| Feb-1995 | ![]() | Above Avg. | Below Avg. | 20.75 | 2.50 |
|
| Sep-1994 | ![]() | High | Below Avg. | 40.43 | 2.50 |
|
| Mar-2009 | Unrated | -- | -- | 45.80 | 2.50 |
|
| Mar-2007 | ![]() | High | High | 27.62 | 2.40 |
|
| Jan-1994 | ![]() | High | Avg. | 31.26 | 2.37 |
|
| Apr-2006 | ![]() | Avg. | Above Avg. | 34.56 | 2.01 |
|
| Aug-1996 | ![]() | Below Avg. | Above Avg. | 39.71 | 2.18 |
|
| Mar-2006 | ![]() | Low | Avg. | 22.00 | 1.82 |
|
| May-2005 | ![]() | Low | Above Avg. | 40.69 | 1.92 |
|
| May-1992 | ![]() | Low | Avg. | 28.80 | 1.66 |
|
| Jul-2007 | ![]() | Low | Low | 34.40 | 1.79 |
|
| Apr-2004 | ![]() | Avg. | Below Avg. | 12.17 | 1.92 |
|
| Jan-2006 | ![]() | Avg. | Low | 22.82 | 1.85 |
|
| Dec-1991 | ![]() | Avg. | Below Avg. | 21.08 | 1.54 |
|
| Jun-1998 | ![]() | Above Avg. | Above Avg. | 54.11 | 1.75 |
|
| Oct-1986 | ![]() | Below Avg. | Avg. | 25.93 | 1.88 |
|
| Apr-2004 | ![]() | High | Above Avg. | 49.24 | 2.13 |
|
| May-1998 | ![]() | Low | Avg. | 40.43 | 1.58 |
|
| Jul-2005 | ![]() | Below Avg. | Above Avg. | 29.34 | 2.03 |
|
| Jun-1999 | ![]() | Above Avg. | Below Avg. | 29.36 | 1.83 |
|
| May-2009 | Unrated | -- | -- | 19.04 | 2.11 |




