| Fund Name | Launch Date | Rating | Risk Grade | Return Grade | 1 Year Return | Expense Ratio |
|---|---|---|---|---|---|---|
|
| Sep-2003 | Unrated | -- | -- | 14.48 | 2.50 |
|
| Feb-1995 | ![]() | Avg. | Above Avg. | 29.39 | 2.35 |
|
| Jan-2004 | ![]() | Low | Avg. | 17.88 | 0.35 |
|
| Oct-1999 | ![]() | Below Avg. | Low | 5.28 | 2.38 |
|
| Jan-1993 | ![]() | Above Avg. | High | 27.51 | 2.41 |
|
| May-1999 | ![]() | Below Avg. | Above Avg. | 28.26 | 2.07 |
|
| Aug-2009 | Unrated | -- | -- | 13.31 | 1.25 |
|
| Mar-2001 | Unrated | -- | -- | 22.06 | 2.25 |
|
| Dec-1999 | ![]() | Avg. | Avg. | 18.22 | 2.34 |
|
| Nov-2003 | ![]() | Below Avg. | Avg. | 19.01 | 0.75 |
|
| Aug-2000 | ![]() | Below Avg. | Above Avg. | 39.59 | 2.18 |
|
| Feb-2001 | ![]() | Below Avg. | Avg. | 40.46 | 2.12 |
|
| Jan-1994 | ![]() | Avg. | High | 41.95 | 1.84 |
|
| Nov-2003 | ![]() | Avg. | Avg. | 20.07 | 0.55 |
|
| Nov-2003 | ![]() | Low | Below Avg. | 16.70 | 0.45 |
|
| Oct-1999 | ![]() | Avg. | Below Avg. | 23.62 | 2.29 |
|
| Aug-2001 | ![]() | High | Above Avg. | 44.42 | 2.40 |
|
| Dec-2006 | ![]() | Below Avg. | Below Avg. | 19.98 | 2.33 |
|
| Apr-2000 | ![]() | Avg. | Below Avg. | 18.56 | 2.50 |
|
| Dec-1994 | ![]() | High | Low | 14.60 | 2.50 |
|
| Nov-1999 | ![]() | Avg. | Avg. | 16.05 | 2.39 |
|
| Nov-2003 | ![]() | Above Avg. | Below Avg. | 13.32 | 1.96 |
|
| Feb-2006 | ![]() | High | Low | 1.12 | 2.23 |
|
| Nov-2003 | ![]() | Above Avg. | Below Avg. | 9.70 | 2.25 |
|
| Oct-1995 | ![]() | Above Avg. | Avg. | 19.30 | 2.21 |
|
| Dec-1999 | ![]() | Above Avg. | Avg. | 20.05 | 2.50 |
|
| Aug-2001 | ![]() | Above Avg. | Above Avg. | 21.00 | 2.50 |
|
| May-2005 | ![]() | Avg. | High | 34.02 | 2.37 |
|
| May-2000 | ![]() | Above Avg. | Above Avg. | 20.81 | 2.49 |
|
| Oct-1995 | ![]() | Avg. | Above Avg. | 27.68 | 2.50 |
|
| Sep-2005 | ![]() | Below Avg. | Avg. | 18.77 | 2.25 |
|
| Mar-1995 | ![]() | Avg. | Avg. | 24.05 | 1.88 |
|
| Feb-2004 | ![]() | Low | Below Avg. | 22.86 | 1.40 |




